| 2008 Cracker Sales | |
| Top 15 Cracker Suppliers (for the 52 weeks ending May 18, 2008 total category sales $3,536.0 million) | |
| Brand | Dollar sales (in millions) |
| KSD Sunshine Cheez-it | $381.0 |
| Kraft Nabisco Ritz | $380.3 |
| Pepperidge Farm Goldfish | $326.0 |
| Kraft Nabisco Wheat Thins | $324.0 |
| Kraft Nabisco Triscuit | $245.8 |
| Private Label | $235.9 |
| Kraft Nabisco Premium | $210.9 |
| KSD Keebler Club | $153.6 |
| Kraft Nabisco Grahams | $150.0 |
| KSD Keebler Town House | $99.0 |
| Kraft Nabisco Toasted Chips | $94.2 |
| Lance Cracker Sandwich | $82.8 |
| KSD Carr's Crackers | $46.6 |
| Kraft 100-Calorie packs | $46.1 |
| KSD Keebler Toasteds | $44.2 |
Sunday, October 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment